Autumn Term 2014
Day Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
0800 | Abi Paterson | Gus Draper | Callum McIntosh | ||||
0900 | |||||||
1000 | Josh Mines | G and T for Breakfast | |||||
1100 | Saturday Sports Show | ||||||
1200 | Lauren Perry | Jack Sheeran | |||||
1300 | The Alternative Show | ||||||
1400 | Moor Music | ||||||
1500 | Student Radio Chart Show | ||||||
1600 | Marcus Webb | Xpression Presents | Ricky J. Freelove | Alex Whitington | BassJam with Theo Browne | ||
1700 | Whitto & Mahon's Sunday Sporting Sizzler | ||||||
1800 | The Advice Show | Freelove and Sons | The Golden Pasties | Xpression Music | The News Scoop | XpressionFM Dance Anthems | Around The World Music Show |
1900 | Gaia's Psychotropic Jukebox | The Science Hour | Frog Prog | RockBall | Gin and Juice | ||
2000 | Tuesday Night Sport | The Rock Show | Wonders of the Tuniverse | ||||
2100 | Monday Night Soul | Show and Tell | Relax with Alex | ||||
2200 | The Electronic Show | ||||||
2300 |
If you’re Presenter-trained, get your show on air by heading on here…
You can always check out Xpression Rewind, where we have a selection of Xpression shows available for your listening pleasure.